241-II Reducing bush F/M (N4)
blue chromate
thick layer passivated
black chromate
Size (in inch) | a | z | SW | |
---|---|---|---|---|
1/2 x 1/8 | 24 | 17 | 27 | |
3/4 x 1/4 | 26 | 16 | 32 | |
3/4 x 3/8 | 27 | 16 | 30 | |
1x 1/4 | 29 | 19 | 36 | |
1 x 3/8 | 29 | 19 | 36 | |
1 x 1/2 | 29 | 16 | 36 | |
1 1/4 x 3/8 | 31 | 21 | 46 | |
1 1/4 x 1/2 | 31 | 18 | 46 | |
1 1/4 x 3/4 | 31 | 16 | 46 | |
1 1/4 x 1 | 31 | 14 | 52 | |
1 1/2 x 1/2 | 31 | 18 | 52 | |
1 1/2 x 3/4 | 31 | 16 | 52 | |
1 1/2 x 1 | 31 | 14 | 66 | |
2 x 1 | 36 | 20 | 66 | |
2 x 1 1/4 | 37 | 18 | 66 | |
2 1/2 x 1 1/2 | 40 | 21 | 81 | |
2 1/2 x 2 | 40 | 16 | 81 | |
3 x 2 | 44 | 20 | 97 | |
3 x 2 1/2 | 44 | 17 | 97 | |
4x3 | 53 | 23 | 123 | |
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your basket is currently empty.