371 Male union end , flat seat (UL2)

blue chromate
thick layer passivated
black chromate
| Size (in inch) | b | d | D | d1 | s |
|---|---|---|---|---|---|
| 3/8 - 7/8G | 34 | 25,2 | 27,5 | 29,8 | 25 |
| 1/2 - 1G | 41 | 27,2 | 29,8 | 38,3 | 32 |
| 3/4 x 1 1/4G | 44 | 35,7 | 38,3 | 44,5 | 38 |
| 1 - 1 1/2G | 48 | 41,3 | 44,5 | 56 | 48 |
| 1 1/4 - 2G | 55 | 52,5 | 56 | 62,2 | 54 |
| 1 1/2 - 2 1/4G | 57 | 58,7 | 62,2 | 77,8 | 67 |
| 2 - 2 3/4G | 65 | 73,7 | 77,8 | ||
| 2 1/2 - 3 1/2G | 73 | 95,3 | 95,8 | ||
| 3 - 4G | 82 | 109,5 | 110 | ||
| 1 - 1 1/4 - 1 1/2G | 47 | 42,0-41,3 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your cart is currently empty.