300 Hexagon cap (T1)

blue chromate
thick layer passivated
black chromate
| Size (in inch) | a | SW | Kant |
|---|---|---|---|
| 1/4 | 19 | 18 | 6 |
| 3/8 | 20 | 22 | 6 |
| 1/2 | 23 | 27 | 6 |
| 3/4 | 25 | 33 | 6 |
| 1 | 29 | 41 | 6 |
| 1 1/4 | 32 | 51 | 8 |
| 1 1/2 | 32 | 54 | 8 |
| 2 | 37 | 68 | 8 |
| 2 1/2 | 41 | 86 | 8 |
| 3 | 43 | 99 | |
| 4 | 52 | 128 |
Please login to download
Please login to download
Your list - 0 Positions - Total weight: 0 kg
Your cart is currently empty.